2026 Season Passes
Prices reflect payment after January 1, 2026.
| The Epic Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $4,407.50 |
| Pre-Paid Carts | $700 |
| Membership Dues | $300 |
| Sales Tax | $66.25 |
| Total | $5,473.75 |
| The Epic Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $7,763.13 |
| Pre-Paid Carts | $1,100 |
| Membership Dues | $600 |
| Sales Tax | $112.63 |
| Total | $9,575.75 |
| The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $3,987.5 |
| Pre-Paid Carts | $700 |
| Membership Dues | $300 |
| Sales Tax | $66.25 |
| Total | $5,053.75 |
| The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $7,028.13 |
| Pre-Paid Carts | $1,100 |
| Membership Dues | $600 |
| Sales Tax | $112.63 |
| Total | $8,840.75 |
| The Daily Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $3,562.50 |
| Pre-Paid Carts | $600 |
| Membership Dues | $300 |
| Sales Tax | $59.63 |
| Total | $4,522.13 |
| The Daily Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $6,209.38 |
| Pre-Paid Carts | $1,000 |
| Membership Dues | $600 |
| Sales Tax | $106 |
| Total | $7,915.38 |
| The Twilight Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $2,297.50 |
| Pre-Paid Carts | $500 |
| Membership Dues | $300 |
| Sales Tax | $53 |
| Total | $3,150.50 |
| The Twilight Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $3,920.63 |
| Pre-Paid Carts | $900 |
| Membership Dues | $600 |
| Sales Tax | $99.38 |
| Total | $5,520 |
| The Peak Season Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $2,400 |
| Pre-Paid Carts | $450 |
| Membership Dues | $300 |
| Sales Tax | $49.69 |
| Total | $3,199.69 |
| The Associate Golf Season Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $0 |
| Pre-Paid Carts | $0 |
| Membership Dues | $249 |
| Sales Tax | $16.50 |
| Total | $265.50 |