2025 Season Passes
Prices reflect payment after January 1, 2025.
| The Epic Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $4,244.75 |
| Pre-Paid Carts | $700 |
| Membership Dues | $300 |
| Sales Tax | $66.25 |
| Total | $5,311 |
| The Epic Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $7,478.31 |
| Pre-Paid Carts | $1,100 |
| Membership Dues | $600 |
| Sales Tax | $112.63 |
| Total | $9,290.94 |
| The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $3,961.25 |
| Pre-Paid Carts | $700 |
| Membership Dues | $300 |
| Sales Tax | $66.25 |
| Total | $5,027.50 |
| The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $6,982.19 |
| Pre-Paid Carts | $1,100 |
| Membership Dues | $600 |
| Sales Tax | $112.63 |
| Total | $8,794.91 |
| The Daily Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $3,300 |
| Pre-Paid Carts | $600 |
| Membership Dues | $300 |
| Sales Tax | $59.63 |
| Total | $4,259.63 |
| The Daily Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $5,750 |
| Pre-Paid Carts | $1,000 |
| Membership Dues | $600 |
| Sales Tax | $106 |
| Total | $7,456.00 |
| The Twilight Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $2,192.50 |
| Pre-Paid Carts | $500 |
| Membership Dues | $300 |
| Sales Tax | $53 |
| Total | $3,045.00 |
| The Twilight Golf Pass (Couple) | |
|---|---|
| Pre-Paid Green Fees | $3,736.88 |
| Pre-Paid Carts | $900 |
| Membership Dues | $600 |
| Sales Tax | $99.38 |
| Total | $5,336.25 |
| The Peak Season Golf Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $2,321.25 |
| Pre-Paid Carts | $450 |
| Membership Dues | $300 |
| Sales Tax | $49.69 |
| Total | $3,120.94 |
| The Associate Golf Season Pass (Individual) | |
|---|---|
| Pre-Paid Green Fees | $0 |
| Pre-Paid Carts | $0 |
| Membership Dues | $249 |
| Sales Tax | $16.50 |
| Total | $265.50 |