2022 Season Passes
Prices reflect payment after January 1, 2022.
The Epic Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $4,035 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $5,101.25 |
The Epic Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $7,111.25 |
Pre-Paid Carts | $1100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $8,923.88 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $3,675 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $4,741.25 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $6,481.25 |
Pre-Paid Carts | $1,100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $8,293.88 |
The Daily Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,800 |
Pre-Paid Carts | $600 |
Membership Dues | $300 |
Sales Tax | $59.63 |
Total | $3,759.63 |
The Daily Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $4,875 |
Pre-Paid Carts | $1,000 |
Membership Dues | $600 |
Sales Tax | $106 |
Total | $6,581.00 |
The Twilight Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $1,875 |
Pre-Paid Carts | $500 |
Membership Dues | $300 |
Sales Tax | $53 |
Total | $2,728 |
The Twilight Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $3,181.25 |
Pre-Paid Carts | $900 |
Membership Dues | $600 |
Sales Tax | $99.38 |
Total | $4,780.63 |
The Peak Season Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,000 |
Pre-Paid Carts | $450 |
Membership Dues | $300 |
Sales Tax | $49.69 |
Total | $2,799.69 |
The Associate Golf Season Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $0 |
Pre-Paid Carts | $0 |
Membership Dues | $249 |
Sales Tax | $16.50 |
Total | $265.50 |