2023 Season Passes
Prices reflect payment after January 1, 2023.
The Epic Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $4,244.75 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $5,311 |
The Epic Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $7,478.31 |
Pre-Paid Carts | $1,100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $9,290.94 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $3,725 |
Pre-Paid Carts | $700 |
Membership Dues | $300 |
Sales Tax | $66.25 |
Total | $4,791.25 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $6,568.755 |
Pre-Paid Carts | $1,100 |
Membership Dues | $600 |
Sales Tax | $112.63 |
Total | $8,381.38 |
The Daily Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,985 |
Pre-Paid Carts | $600 |
Membership Dues | $300 |
Sales Tax | $59.63 |
Total | $3,944.63 |
The Daily Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $5,198.75 |
Pre-Paid Carts | $1,000 |
Membership Dues | $600 |
Sales Tax | $106 |
Total | $6,904.75 |
The Twilight Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $1,982.50 |
Pre-Paid Carts | $500 |
Membership Dues | $300 |
Sales Tax | $53 |
Total | $2,835.50 |
The Twilight Golf Pass (Couple) | |
---|---|
Pre-Paid Green Fees | $3,369.38 |
Pre-Paid Carts | $900 |
Membership Dues | $600 |
Sales Tax | $99.38 |
Total | $4,968.76 |
The Peak Season Golf Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $2,137.50 |
Pre-Paid Carts | $450 |
Membership Dues | $300 |
Sales Tax | $49.69 |
Total | $2,937.19 |
The Associate Golf Season Pass (Individual) | |
---|---|
Pre-Paid Green Fees | $0 |
Pre-Paid Carts | $0 |
Membership Dues | $249 |
Sales Tax | $16.50 |
Total | $265.50 |