2020 Season Passes
Prices reflect payment after January 1, 2020.
The Epic Golf Pass (Individual) | |
Pre-Paid Green Fees | $2,765 |
Pre-Paid Carts | $750 |
Membership Dues | $300 |
Sales Tax | $69.56 |
Total | $3,884.56 |
The Epic Golf Pass (Couple) | |
Pre-Paid Green Fees | $4,521 |
Pre-Paid Carts | $1250 |
Membership Dues | $600 |
Sales Tax | $122.56 |
Total | $6,493.56 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Individual) | |
Pre-Paid Green Fees | $2,250 |
Pre-Paid Carts | $550 |
Membership Dues | $300 |
Sales Tax | $56.31 |
Total | $3,156.31 |
The Epic 60/JT/Sparta/1st Resp Golf Pass (Couple) | |
Pre-Paid Green Fees | $3,657 |
Pre-Paid Carts | $920 |
Membership Dues | $600 |
Sales Tax | $100.70 |
Total | $5,277.70 |
The Daily Golf Pass (Individual) | |
Pre-Paid Green Fees | $1,760 |
Pre-Paid Carts | $600 |
Membership Dues | $300 |
Sales Tax | $59.63 |
Total | $2,719.63 |
The Daily Golf Pass (Couple) | |
Pre-Paid Green Fees | $2,842 |
Pre-Paid Carts | $1,000 |
Membership Dues | $600 |
Sales Tax | $106 |
Total | $4,548 |
The Twilight Golf Pass (Individual) | |
Pre-Paid Green Fees | $925 |
Pre-Paid Carts | $500 |
Membership Dues | $300 |
Sales Tax | $53 |
Total | $1,778.00 |
The Twilight Golf Pass (Couple) | |
Pre-Paid Green Fees | $1,281 |
Pre-Paid Carts | $1,000 |
Membership Dues | $600 |
Sales Tax | $106 |
Total | $2,987 |
The Peak Season Golf Pass (Individual) | |
Pre-Paid Green Fees | $950 |
Pre-Paid Carts | $550 |
Membership Dues | $300 |
Sales Tax | $56.31 |
Total | $1,856.31 |
The Associate Golf Season Pass (Individual) | |
Pre-Paid Green Fees | $0 |
Pre-Paid Carts | $0 |
Membership Dues | $249 |
Sales Tax | $16.50 |
Total | $265.50 |