Scorecard
Bowling Green Golf Club | ||||
| Yards | Par 72 | Rating | Slope |
Black | 6,863 | 72 | 72.9 | 133 |
Blue | 6,584 | 72 | 71.6 | 128 |
White | 6,244 | 72 | 70.2 | 124 |
Yellow | 5,763 | 72 | 67.5 | 119 |
White (L) | 6,244 | 72 | 76.4L | 137L |
Yellow (L) | 5,763 | 72 | 73.4L | 131L |
Red (L) | 5,051 | 72 | 69.4L | 123L |
Front nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par Hdcp (M) (W) | 4 17 15 | 4 13 11 | 3 9 7 | 5 5 1 | 4 15 17 | 4 3 3 | 4 1 5 | 3 7 13 | 5 11 9 | 36 |
Black | 359 | 379 | 227 | 491 | 357 | 428 | 434 | 215 | 480 | 3,370 |
Blue | 346 | 371 | 203 | 480 | 347 | 418 | 423 | 201 | 470 | 3,259 |
White | 334 | 355 | 196 | 456 | 330 | 396 | 398 | 176 | 461 | 3,102 |
Yellow | 300 | 339 | 178 | 432 | 321 | 372 | 378 | 157 | 438 | 2,915 |
Red | 298 | 290 | 178 | 420 | 271 | 301 | 295 | 117 | 368 | 2,538 |
Back nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par Hdcp (M) (W) | 4 8 6 | 3 18 18 | 4 4 8 | 4 14 14 | 5 12 12 | 4 16 16 | 3 10 10 | 4 6 4 | 5 2 2 | 36 |
Black | 405 | 190 | 408 | 359 | 537 | 354 | 214 | 415 | 611 | 3,493 |
Blue | 391 | 180 | 387 | 316 | 518 | 337 | 203 | 408 | 585 | 3,325 |
White | 379 | 160 | 371 | 303 | 491 | 320 | 175 | 375 | 568 | 3,142 |
Yellow | 340 | 120 | 330 | 265 | 456 | 298 | 145 | 347 | 547 | 2,848 |
Red | 288 | 120 | 283 | 265 | 355 | 258 | 145 | 336 | 463 | 2,513 |
BOOK A TEE TIME
OUTINGS & TOURNAMENTS
MEMBERSHIP INFO
THE GRILL ROOM

