“The Golf” Membership (GM) 2013
$208.65 (includes 7% sales tax)
Click here: Membership Fee details
Play any day at ‘Associate Member’ green fees (except Sat/Sun until 11a).
Receive One Complimentary Green Fee.
See benefit details below.
| “The Golf” Member Green Fees: Walking (except as noted), Cart Fee: $14/p |
||||||||||
| Monday thru Thursday: | Friday: | Saturday, Sunday & Holidays: | ||||||||
| Open – 9a | $51 | Open – 9a | $58 | Open – 11a | $104 w/cart | |||||
| 9a – 12n | $62 w/cart | 9a – 11a | $76 w/cart | 11a – 12n | $68 w/cart | |||||
| 12n – 2p | $51 | 11a – 12n | $68 w/cart | 12n – 2p | $62 | |||||
| 2p – 5p | $37 | 12n – 2p | $62 | 2p – 5p | $42 | |||||
| From 5p | $23 | 2p – 5p | $42 | From 5p | $27 | |||||
| From 5p | $27 | |||||||||
| The Benefits | |
|
|
| To view other Membership options, click below. | ||
| Associate Membership |
Weekday Membership |
Full Club Membership |




